• Home
  • DHA Lahore Phases
    • DHA Lahore Phase1
    • DHA Lahore Phase2
    • DHA Lahore Phase3
    • DHA Lahore Phase4
  • Property Rates Updates
    • DHA Lahore Commercial Plots For Sale
  • Contact us
  • Blog

Defence Lahore

Buy & Sell Property In DHA Phase 1 2 3 4 5 6 7 8 9 Plots Files Maps

APPLY Now for DHA Lahore Open Ballot 2020

September 22, 2020 by Faraz Ali

Open Ballot 26 October 2020

In line with Prime Minister’s policy for housing sector DHA Lahore offers Residential & Commercial plots for sale on 3 years installment plan. DHA is offering relaxed-byelaws for commercial plots including:

APPLY Now for DHA Lahore Ballot 2020

Height Relaxation

Additional Parking Space

Improved FAR Ratio

In addtion with priority on DHA Processes & procedures, drawing submission waived off. 4-5% rebate on lump sum payment.

Booking Categorires Includes:

Residentail Plots

5 Marla (68 Plots)

7 Marla (7 Plots)

10 Marla (67 Plots)

1 Kanal (52 Plots)

2 Kanal (9 Plots)

Commercial Plots

2 Marla (35 Plots)

4 Marla (32 Plots)

6 Malra (6 Plots)

8 Marla (55 Plots)

16 Marla

48 Marla

80 Marla

1. What is the date of Open Ballot?

On 26th OCT, 2020

2. Where we can get the forms from?

From DHA Lahore’s website www.dhalahore. org

3. When forms will be available?

From 16th September, 2020 on wards on DHA website

4. Which categories of plots are available?

Residential & Commercial

5. What are the available sizes of plots?

Residential Commercial
2 Kanal
80 Marla
1 Kanal
48 Marla
10 Marla
16 Marla
7 Marla
8 Marla
5 Marla
4 Marla 
2 Marla

6. What is the last date to apply?

5th October, 2020

7. What is so special about this ballot?

 3 years relaxed installment plan

 Relaxed by-laws for large commercial plots which includes

 Height relaxation

 Additional parking space

 Improved FAR ratio

 Drawing fee waived off

 Phase 11 (Rahbar) and Phase 12 (EME) also included

 5-7 % Rebate on lump-sum payment

8. In which phases are these plots available?

In all developed phases of DHA Lahore (Phase 1-9, 11 and 12)

9. What are the terms and conditions?

Terms and Conditions will be communicated by September 15, 2020

10. Which plots are available?

Plot details along with site plan and price will be communicated by September 15, 2020

11. Is the possession open for these plots ?

Yes

12. How many plots can be applied against one CNIC ?

No Limit

13. What is the process ?

Each applicant has to apply through DHA website by fulfilling all terms and conditions

1.
R0015/B/846Residential05 Marla1,12510,000,000/-5,000/-Area Sketch | Location | Picture | Apply

2.R0025/B/848Residential05 Marla1,45612,000,000/-5,000/-Area Sketch | Location | Picture | Apply

3.R0045/G/581/1Residential05 Marla1,90210,000,000/-5,000/-Area Sketch | Location | Picture | Apply

4.R0055/J/323Residential05 Marla1,3356,000,000/-5,000/-Area Sketch | Location | Picture | Apply

5.R0069/A/83Residential05 Marla1,7758,500,000/-5,000/-Area Sketch | Location | Picture | Apply

6.R0079/A/841Residential05 Marla1,1336,300,000/-5,000/-Area Sketch | Location | Picture | Apply

7.R0089/A/1169Residential05 Marla1,1256,800,000/-5,000/-Area Sketch | Location | Picture | Apply

8.R0099/A/1977Residential05 Marla2,29111,000,000/-5,000/-Area Sketch | Location | Picture | Apply

9.R0109/A/2016Residential05 Marla1,3787,500,000/-5,000/-Area Sketch | Location | Picture | Apply

10.R0119/A/1440/2Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply

11.R0129/A/1440/3Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply

12.R0139/A/1440/4Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply

13.R0149/A/1440/5Residential05 Marla1,1255,300,000/-5,000/-Area Sketch | Location | Picture | Apply

14.R0159/A/1441/16Residential05 Marla1,4676,000,000/-5,000/-Area Sketch | Location | Picture | Apply

15.R0169/A/1441/17Residential05 Marla1,7017,200,000/-5,000/-Area Sketch | Location | Picture | Apply

16.R0179/A/1441/6Residential05 Marla1,2755,800,000/-5,000/-Area Sketch | Location | Picture | Apply

17.R0189/A/1441/7Residential05 Marla1,3925,800,000/-5,000/-Area Sketch | Location | Picture | Apply

18.R0199/A/1441/8Residential05 Marla1,4855,900,000/-5,000/-Area Sketch | Location | Picture | Apply

19.R0209/A/840/1Residential05 Marla1,1706,500,000/-5,000/-Area Sketch | Location | Picture | Apply

20.R0219/B/86Residential05 Marla1,1966,800,000/-5,000/-Area Sketch | Location | Picture | Apply

Filed Under: Uncategorized

Faraz Ali

Buy & Sell Real Estate in Defence (DHA) Lahore

Contact Faraz

0321 4000 646

or email at:

farazdha@gmail.com

Recent Posts

  • Dha Lahore Plots For Sale Dha Plots Rates Plots Prices Updates
  • Dha Lahore Plots for Sale Dha Plots Rates Dha Plots Prices Updates
  • APPLY Now for DHA Lahore Open Ballot 2020
  • Dha Lahore Plots Rates Plots for Sale Plots Prices list in Dha Lahore
  • Dha Lahore Plots for sale

Search

Copyright © 2022 · Lifestyle Pro Theme on Genesis Framework · WordPress · Log in